Summary as on  28/05/2012 11:30:00
Regions/Activities 01 02 05 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 40 41 45 50 51 52 55 60 61 62 63 64 65 66 67 70 71 72 73 74 75 80 85 90 91 92 93 95 96 97 99 Total
Assam 2 0 0 1 0 0 0 1 2 0 1 0 0 0 0 1 2 2 4 3 2 0 0 0 0 0 0 0 0 1 0 1 0 4 0 0 1 1 0 0 0 2 0 0 0 0 2 0 2 0 7 0 0 0 0 1 0 1 0 0 0 0 44
Bihar 4 1 0 0 0 0 0 0 2 0 1 0 0 0 0 1 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 10 0 0 1 1 2 1 0 2 0 0 0 0 2 0 0 0 19 0 2 1 0 0 0 0 0 0 0 0 54
Jharkhand 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 1 1 0 0 0 0 0 0 0 0 0 3 0 9 0 2 1 0 0 0 2 0 0 0 0 25
Manipur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 1 0 0 0 0 5
Meghalaya 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Mizoram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Orissa 0 0 0 0 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 1 2 0 0 0 0 0 0 0 0 1 3 0 6 0 9 0 2 0 1 0 0 1 0 0 0 0 34
Tripura 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
West Bengal 3 0 0 0 0 0 0 0 4 0 2 0 1 0 0 2 0 2 2 1 2 1 1 0 0 0 1 0 0 1 0 3 1 22 1 15 27 1 1 0 0 6 0 10 0 1 87 0 26 0 129 0 5 3 0 0 2 4 0 0 0 0 367
East Region 9 1 0 2 1 0 1 2 9 0 4 0 1 1 1 4 2 9 6 6 5 1 2 0 1 0 1 0 0 2 0 5 1 42 1 17 31 4 4 1 0 10 0 10 0 2 94 0 38 0 175 0 11 6 1 1 2 9 0 0 0 0 536
Chandigarh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 2 1 0 0 0 0 0 0 0 0 1 0 5 0 17 0 0 0 0 0 0 0 0 0 0 0 31
Delhi 6 0 0 0 2 0 0 0 17 2 13 16 1 0 5 9 0 12 2 0 4 4 10 0 10 3 5 0 0 5 1 3 0 27 3 57 30 32 6 0 1 13 5 7 0 20 124 5 96 6 525 0 38 16 0 4 18 57 1 0 0 1 1222
Haryana 0 0 0 0 0 0 0 0 1 0 2 1 1 0 0 1 0 1 0 0 1 0 3 0 1 0 1 2 0 1 1 0 0 2 2 6 3 8 1 1 0 4 4 2 0 3 9 1 27 0 107 0 13 3 0 0 2 38 0 0 0 1 254
Himachal Pradesh 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 2 0 2 0 0 0 0 2 0 0 0 0 15
Jammu & Kashmir 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 5 0 0 0 0 0 0 0 0 0 0 0 10
Punjab 0 0 0 0 0 1 0 0 0 0 3 0 0 0 1 2 0 0 1 0 1 0 1 0 1 0 0 0 0 1 1 1 0 4 0 3 0 0 0 0 0 1 1 0 0 1 5 0 8 0 20 0 1 1 0 0 0 2 0 0 0 0 61
Rajasthan 2 0 0 0 0 0 0 4 1 0 1 2 0 1 0 0 1 1 1 1 1 0 1 0 2 0 0 0 0 2 0 1 0 10 0 8 7 5 1 0 0 2 0 2 0 1 36 0 7 0 39 0 2 4 0 0 2 0 0 0 0 0 148
Uttar Pradesh 2 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 3 0 1 1 3 0 0 1 1 0 0 0 1 0 2 0 2 1 10 4 1 2 1 0 2 2 1 0 1 27 0 32 1 120 2 7 3 0 1 2 7 0 0 0 0 248
Uttaranchal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2 0 0 0 0 1 0 4 0 9 0 0 0 0 0 0 1 0 0 0 0 21
North Region 10 0 0 0 2 1 0 4 22 2 21 19 3 1 8 13 1 19 5 2 8 8 15 0 15 5 6 2 0 10 3 8 0 47 7 87 46 50 10 2 1 24 12 12 0 26 203 6 182 7 844 2 63 27 0 5 24 107 1 0 0 2 2010
Andaman & Nicobar Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
Andhra Pradesh 7 0 0 1 1 0 1 3 7 0 1 0 0 0 3 4 1 6 0 0 4 2 3 0 3 1 3 0 1 3 0 4 0 20 0 16 7 3 0 0 0 3 4 2 0 8 15 0 78 2 99 1 14 7 0 0 7 10 0 0 0 0 355
Karnataka 15 0 1 1 0 0 3 2 16 0 7 2 0 1 1 6 0 14 2 0 2 3 8 0 9 3 1 1 0 5 0 3 0 42 6 36 24 28 2 1 2 17 3 9 1 23 110 1 260 3 468 0 44 24 0 1 20 19 0 0 0 0 1250
Kerala 10 1 0 0 0 0 0 0 3 0 2 0 0 1 1 0 0 3 2 0 0 0 1 0 2 0 0 0 0 3 0 1 1 15 3 45 17 9 2 0 0 11 1 2 0 4 21 1 53 0 108 0 8 3 0 0 1 2 0 0 0 0 337
Puducherry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0 1 0 0 0 0 0 0 0 0 5
Tamil Nadu 11 0 0 2 0 0 0 4 4 0 3 2 2 1 1 1 0 7 3 0 3 1 6 0 3 1 1 1 0 2 0 2 2 43 3 22 13 8 0 0 0 6 1 2 2 4 22 1 64 2 162 0 17 18 1 0 4 1 0 0 0 0 459
South Region 43 1 1 4 1 0 4 9 30 0 13 4 2 3 6 11 1 30 7 0 9 6 18 0 17 5 5 2 1 13 0 10 3 120 12 119 61 49 4 1 2 37 9 15 3 39 168 3 456 7 841 1 83 53 1 1 32 32 0 0 0 0 2408
Chattisgarh 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 5 1 1 0 0 0 0 0 0 0 0 11 0 5 0 3 4 0 0 0 0 0 0 0 0 1 11 0 3 0 11 0 2 2 0 0 0 0 0 0 0 0 64
Dadra & Nagar Haveli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Daman and Diu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Goa 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 10 0 2 0 2 0 0 0 1 0 0 0 0 7 0 0 0 14 0 0 1 0 0 0 0 0 0 0 0 43
Gujarat 3 0 0 0 3 0 0 0 9 0 12 3 0 3 3 2 1 14 2 0 7 2 10 0 5 0 2 1 1 4 2 3 4 77 5 43 6 5 0 0 0 7 2 2 0 8 76 0 32 1 99 0 7 7 0 1 6 9 0 0 0 0 489
Madhya Pradesh 2 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 1 1 2 0 1 0 0 1 0 1 0 0 8 0 10 0 25 0 0 1 0 0 0 4 0 0 0 0 65
Maharashtra 66 1 1 8 2 1 10 7 38 0 20 21 4 10 10 19 2 61 16 6 15 20 28 2 18 5 11 2 2 44 6 18 11 670 18 205 104 59 7 1 2 56 9 28 4 89 457 3 208 8 1131 2 48 51 4 3 50 67 2 2 2 3 3778
West Region 72 1 1 8 5 1 13 10 47 0 32 25 4 13 13 22 3 78 19 6 28 23 42 2 23 5 13 3 3 48 8 32 15 764 24 254 116 66 8 1 2 65 11 31 4 98 559 3 253 9 1281 2 57 62 4 4 56 80 2 2 2 3 4441
Total 134 3 2 14 9 2 18 25 108 2 70 48 10 18 28 50 7 136 37 14 50 38 77 2 56 15 25 7 4 73 11 55 19 973 44 477 254 169 26 5 5 136 32 68 7 165 1024 12 929 23 3141 5 214 148 6 11 114 228 3 2 2 5 9395

activity codes & description